Page 13 - N.C.E.R.T PDF INTEGERS cl 7
P. 13

INTEGERS           13



                104 103       102    101    100     99     98      97     96     95    94
                 83    84      85     86     87     88     89      90     91     92    93

                 82    81      80     79     78     77     76      75     74     73    72
                 61    62      63     64     65     66     67      68     69     70    71

                 60    59      58     57     56     55     54      53     52     51    50
                 39    40      41     42     43     44     45      46     47     48    49

                 38    37      36     35     34     33     32      31     30     29    28
                 17    18      19     20     21     22     23      24     25     26    27
                 16    15      14     13     12     11     10      9      8       7     6

                 –5    –  4    –3     –2     –1      0       1     2      3       4     5

                – 6     –7     – 8    –9    –10    –11     –12    –13    –14    –15 –16
                –27    –26    –25 –24       –23    –22     –21    –20    –19    –18 –17
                –28    –29    –30 –31       –32    –33     –34    –35    –36    –37 –38

              –  49 –48 –47 –46 –45 –44                    –43 –42 –41 –40 –39

              – 50     –51    –52 –53       –54    –55     –56    –57    –58    –59 – 60
               –71 –70 –69 –68 –67 –66                     –65 –64 –63 –62 –61
                –72    –73    –74 –75       –76    –77     –78    –79    –80    –81 –82

              –93      –92 –91 –90 –89 –88                 –87 –86 –85 –84 –83
               –94 –95 –96 –97 –98 –99 –100 –101 –102 –103  –104


              (v) After every throw, the player has to multiply the numbers marked on the dice.

              (vi) If the product is a positive integer then the player will move his counter towards
                  104; if the product is a negative integer then the player will move his counter
                  towards –104.

             (vii) The player who reaches either -104 or 104 first is the winner.
   8   9   10   11   12   13   14   15   16   17   18